Aviation and Aerospace
Whenever the highest reliability, precision, and longevity are required, there is no way around the low-ohmic precision and power resistors from Isabellenhütte.
It is not without reason that we have been supplying measuring resistors to the aerospace industry for more than 30 years.
We always meet the toughest quality standards and consider our customers’ individual requirements (DLA, NASA, and ESCC 4001). In addition, the SnPb-tinned contacts prevent whisker formation, thus preventing short circuits in many applications.
- Power rating up to 4 W
- Constant currents up to 30 A
- Very high pulse power rating
- Very good long-term stability
- Low TCR

| Model | Mounting Style | Resistance Range (Ω)(Low) | Resistance Range (Ω)(High) | Wattage | Package Size | Product Details |
| BAL | Bus Bar | 0.000035 | 0.00005 | 12 W | 5216 | View more |
| BAS | Bus Bar | 0.000035 | 0.0005 | 36 W | 8420 | View more |
| BAV | Bus Bar | 0.000035 | 0.0005 | 36 W | 8420 | View more |
| BAX | Bus Bar | 0.000005 | 0.00002 | 40 W | 8436 | View more |
| BKW | Bus Bar | 0.0003 | 0.0005 | 3 W | 2919 | View more |
| BSS | Bus Bar with NTC | 0.0001 | 0.0001 | 20 W | 8420 | View more |
| BVD | Bus Bar with Studs | 0.0005 | 0.0005 | 3 W | 3512 | View more |
| BVM-F | Bus Bar | 0.0001 | 0.0005 | 5 W | 3516 | View more |
| KVM | Bus Bar | 0.0001 | 0.0001 | 7 W | 3516 | View more |
BVR-PW
4-terminal resistor. Listed in European Preferred Parts List (EPPL) in Part 2.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 4026 |
| Power (Watt): | 3 - 5 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.0002 - 0.003 |
SMP-PW
2-terminal resistor according to ESCC 400102701 / ESCC 400102704.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 2010 |
| Power (Watt): | 1 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.005 - 1 |
SMS-PW
2-terminal resistor according to ESCC 400102702 / ESCC 400102705.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 2512 |
| Power (Watt): | 2 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.003 - 1 |
SMT-PW
2-terminal resistor according to ESCC 400102703 / ESCC 400102706.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 2817 |
| Power (Watt): | 3 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.004 - 2 |
SMV-PW
4-terminal resistor according to ESCC 400102802.
| Product area: | Resistor |
|---|---|
| Size: | 4723 |
| Power (Watt): | 3 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.0033 - 1 |
VMI-MIL
2-terminal resistor according to DLA drawing no. 25003.
| Product area: | Resistor |
|---|---|
| Size: | 0805 |
| Power (Watt): | 0.5 |
| Tol (%): | 1.00 |
| Res (Ohm): | 0.01 - 0.1 |
VMK-MIL
2-terminal resistor according to DLA drawing no. 25004.
| Product area: | Resistor |
|---|---|
| Size: | 1206 |
| Power (Watt): | 0.75 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.010 - 0.470 |
VMP-MIL
2-terminal resistor according to DLA drawing no. 25005.
| Product area: | Resistor |
|---|---|
| Size: | 2010 |
| Power (Watt): | 1.5 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.005 - 1 |
VMS-MIL
2-terminal resistor according to DLA drawing no. 25006.
| Product area: | Resistor |
|---|---|
| Size: | 2512 |
| Power (Watt): | 2 |
| Tol (%): | 0.500 - 1.00 |
| Res (Ohm): | 0.005 - 1 |