Bus Bar Mounting
Free-up your designs from concerns about stability and assembly with our bus bar mounting for high current applications:
- 3 to 50 Watts permanent power
- Made from electron-beam welded composite
- Heavy Copper terminals
- High permanent and pulse power rating
| Model | Mounting Style | Resistance Range (Ω)(Low) | Resistance Range (Ω)(High) | Wattage | Package Size | Product Details |
| BAL | Bus Bar | 0.000035 | 0.00005 | 12 W | 5216 | View more |
| BAS | Bus Bar | 0.000035 | 0.0005 | 36 W | 8420 | View more |
| BAV | Bus Bar | 0.000035 | 0.0005 | 36 W | 8420 | View more |
| BAX | Bus Bar | 0.000005 | 0.00002 | 40 W | 8436 | View more |
| BKW | Bus Bar | 0.0003 | 0.0005 | 3 W | 2919 | View more |
| BSS | Bus Bar with NTC | 0.0001 | 0.0001 | 20 W | 8420 | View more |
| BVD | Bus Bar with Studs | 0.0005 | 0.0005 | 3 W | 3512 | View more |
| BVM-F | Bus Bar | 0.0001 | 0.0005 | 5 W | 3516 | View more |
| KVM | Bus Bar | 0.0001 | 0.0001 | 7 W | 3516 | View more |
PMH-D
Bondable high-power resistor with gold-plated contact surface. 4-terminal version. High continuous power.
| Product area: | Resistor |
|---|---|
| Mounting type: | Hybrid mounting |
| Size: | 2512 |
| Power (Watt): | 5 |
| Tol (%): | 5.00 |
| Res (Ohm): | 0.002 |