Precision resistance alloys

Precision resistance alloys
Current and voltage measurement are irreplaceable in modern electronics and electrical engineering. With our MANGANIN® (CuMnNi), we developed the ideal alloy for this application 135 years ago.
Today, our portfolio of precision resistance alloys is based on this principle. ZERANIN®, NOVENTIN® and ISAOHM® also offer our customers the smallest TCs and the lowest thermal voltages compared to copper in order to make current measurement as precise as possible.
Whether wire or flat material, you can choose from a wide range of possible formats.
- Stabilized quality for minimal change in electrophysical values over the entire service life.
- Extremely low TCs and thermoelectric voltages.
- Ultra-fine wires up to 7µm, foils up to 20µm.
MANGANIN®
ISAOHM®
- Copper-manganese-nickel alloy.
- Medium specific resistance.
- Very low TCR and low thermoelectric EMF.
ZERANIN®
- Copper-manganese-tin alloy.
- Low-ohmic alternative to MANGANIN®.
- Improved TCR compared to MANGANIN®.
- Nickel, chrome and additives from aluminum, silicon, manganese and iron.
- High specific resistance.
- Low TCR.
NOVENTIN®
- Copper-manganese-nickel alloys.
- Closes the gap of the specific resistance between MANGANIN® and ISAOHM®.
- TCR ±10 ppm/K.
Alloy | DIN Short Form | Electrical Resistivity (µΩ∙cm) | Download Datasheet (PDF) |
A-COPPER 2.5 | CuNi1 | 2.5 | View More |
E-Copper | 1.7 | View More | |
ISA13 | CuMn2 | 12.5 | View More |
ISA-BRAZE 970 | View More | ||
ISA-BRAZE 970 Si | View More | ||
ISA-BRAZE 980 | View More | ||
ISA-CHROM 30 | NiCr3020 | 104 | View More |
ISA-CHROM 60 | NiCr6015 | 111 | View More |
ISA-CHROM 80 | NiCr8020 | 108 | View More |
ISA-NICKEL | NiCui30Fe | 49 | View More |
ISA-ZIN | CuNi23Mn | 30 | View More |
ISOTAN | CuNi 44 | 49 | View More |
ALLOY 30 | CuNi2 | 5 | View More |
ALLOY 60 | CuNi6 | 10 | View More |
ALLOY 90 | CuNi10 | 15 | View More |
ALLOY 127 | CuNi15 | 21 | View More |
NICKEL 99.2 | Ni99.2 | 9 | View More |
SPECIAL NICKEL | Ni99.4Fe | 8 | View More |
NICKELIN W | CuNi30Mn | 40 | View More |
PURE NICKEL | Ni99.6 | 8 | View More |
SUPER PURE NICKEL | Ni99.98 | 7 | View More |
RESISTHERM | NiFe30 | 33 | View More |
ISABELLIN-A | View More | ||
CENTANIN | View More |
