Products
Our products meet the highest requirements in terms of thermoelectric voltage, temperature coefficient of resistance (TCR), inductance and load capacity as well as long-term stability, ensuring maximum precision over the entire lifetime. ![]()
25003-VMI
2-terminal resistor according to DLA drawing no. 25003.
| Product area: | Resistor |
|---|---|
| Size: | 0805 |
| Power (Watt): | 0.5 |
| Tol (%): | 1.00 |
| Resistance (Ohm): | 0.01 - 0.1 |
25004-VMK
2-terminal resistor according to DLA drawing no. 25004.
| Product area: | Resistor |
|---|---|
| Size: | 1206 |
| Power (Watt): | 0.75 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.010 - 0.470 |
25005-VMP
2-terminal resistor according to DLA drawing no. 25005.
| Product area: | Resistor |
|---|---|
| Size: | 2010 |
| Power (Watt): | 1.5 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.005 - 1 |
25006-VMS
2-terminal resistor according to DLA drawing no. 25006.
| Product area: | Resistor |
|---|---|
| Size: | 2512 |
| Power (Watt): | 2 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.005 - 1 |
BVR-PW
4-terminal resistor. Listed in European Preferred Parts List (EPPL) in Part 2.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 4026 |
| Power (Watt): | 3 - 5 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.0002 - 0.003 |
SMP-PW
2-terminal resistor according to ESCC 400102701 / ESCC 400102704.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 2010 |
| Power (Watt): | 1 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.005 - 1 |
SMS-PW
2-terminal resistor according to ESCC 400102702 / ESCC 400102705.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 2512 |
| Power (Watt): | 2 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.003 - 1 |
SMT-PW
2-terminal resistor according to ESCC 400102703 / ESCC 400102706.
| Product area: | Resistor |
|---|---|
| Mounting type: | Surface mount assembly |
| Size: | 2817 |
| Power (Watt): | 3 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.004 - 2 |
SMV-PW
4-terminal resistor according to ESCC 400102802.
| Product area: | Resistor |
|---|---|
| Size: | 4723 |
| Power (Watt): | 3 |
| Tol (%): | 0.500 - 1.00 |
| Resistance (Ohm): | 0.0033 - 1 |
Do you need a sample for testing purposes?
You can use our sample order form to request a sample tailored to your needs.