Products
Our products meet the highest requirements in terms of thermoelectric voltage, temperature coefficient of resistance (TCR), inductance and load capacity as well as long-term stability, ensuring maximum precision over the entire lifetime.

SMP-PW
2-terminal resistor according to ESCC 400102701 / ESCC 400102704.
Product area: | Resistor |
---|---|
Size: | 2010 |
Power (Watt): | 1 |
Tol (%): | 0.500 - 1.00 |
Res (Ohm): | 0.005 - 1 |

SMS-PW
2-terminal resistor according to ESCC 400102702 / ESCC 400102705.
Product area: | Resistor |
---|---|
Size: | 2512 |
Power (Watt): | 2 |
Tol (%): | 0.500 - 1.00 |
Res (Ohm): | 0.003 - 1 |

SMT-PW
2-terminal resistor according to ESCC 400102703 / ESCC 400102706.
Product area: | Resistor |
---|---|
Size: | 2817 |
Power (Watt): | 3 |
Tol (%): | 0.500 - 1.00 |
Res (Ohm): | 0.004 - 2 |

SMV-PW
4-terminal resistor according to ESCC 400102802.
Product area: | Resistor |
---|---|
Size: | 4723 |
Power (Watt): | 3 |
Tol (%): | 0.500 - 1.00 |
Res (Ohm): | 0.0033 - 1 |
Do you need a sample for testing purposes?
You can use our sample order form to request a sample tailored to your needs.
